<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nomadicoder &#187; science</title>
	<atom:link href="http://nomadicoder.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://nomadicoder.com</link>
	<description>Coding wherever I happen to be</description>
	<lastBuildDate>Tue, 01 Mar 2011 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keri Mullis on Scientists</title>
		<link>http://nomadicoder.com/2009/01/16/keri-mullis-on-scientists/</link>
		<comments>http://nomadicoder.com/2009/01/16/keri-mullis-on-scientists/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 06:40:09 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://nomadicoder.com/2009/01/16/keri-mullis-on-scientists/</guid>
		<description><![CDATA[Nobel Prize winning biochemist, Keri Mullis, talks about doing science and what we can learn about climate data and global warming.]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/KaryMullis_2002-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KaryMullis-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=426" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/KaryMullis_2002-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KaryMullis-2002.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=426"></embed></object></p>
<p>Nobel Prize winning biochemist, Keri Mullis, <a href="http://ted.org/index.php/talks/kary_mullis_on_what_scientists_do.html">talks</a> about doing science and what we can learn about climate data and global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://nomadicoder.com/2009/01/16/keri-mullis-on-scientists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

